| 
							The Must Have | 
							The Almost Everything | 
							The Everything | 
						
						
							| Choose your Coverage Plan | 
							Extended Warranty +Accidental Damage | 
							Extended Warranty + AccidentalDamage + Theft + Perils(Flood, Fire & Vandalism) | 
							Extended Warranty + Accidental+ Lost + Theft + Perils(Flood, Fire & Vandalism) | 
						
						
							| Plan Features | 
							 | 
							 | 
							 | 
						
						
							| Deductible | 
							$0 Deductible | 
							$0 Deductible | 
							$0 Deductible | 
						
						
							| Coverage Term | 
							1, 2, 3, 4, or 5 Years | 
							1, 2, 3, 4, or 5 Years | 
							1, 2, 3, 4, or 5 Years | 
						
						
							| Unlimited Claims | 
							  | 
							  | 
							  | 
						
						
							| Extended Warranty(Hardware failure) | 
							  | 
							  | 
							  | 
						
						
							| A/C Adapter (Lost & Theft Only) | 
							 | 
							  | 
							  | 
						
						
							| Battery Failure/Replacement | 
							  | 
							  | 
							  | 
						
						
							| Cracked Screens & More | 
							  | 
							  | 
							  | 
						
						
							| Liquid Spill or Full Immersion | 
							  | 
							  | 
							  | 
						
						
							| Missing or Broken Keys | 
							  | 
							  | 
							  | 
						
						
							| Theft | 
							 | 
							  | 
							  | 
						
						
							| Flood, Fire & Vandalism | 
							 | 
							  | 
							  | 
						
						
							| Lost | 
							 | 
							  | 
							  | 
						
						
							| Depot Repair with Free Shipping(To and from Depot) | 
							  | 
							  | 
							  | 
						
						
							| Onsite Pick-Up Service | 
							  | 
							  | 
							  | 
						
						
							| Free Shipping Supplies | 
							  | 
							  | 
							  | 
						
						
							| Onsite Pick-Up from OEM or Local Repair Partner | 
							  | 
							  | 
							  | 
						
						
							| Self-Repair Option(Self-Maintaner Schools) | 
							Perfect for K-12 School's Participating in Google's Chromebook Self-Repair Program and Self-Maintainer  Schools with trained staff and students for screen, Keyboard & other quick and easy repairs. | 
						
						
							| Ship Parts for Repair | 
							  | 
							  | 
							  | 
						
						
							| Spare parts on site* | 
							  | 
							  | 
							  | 
						
						
							| Labor Pay (Self-Repair Option) | 
							Labor Cost Reimbursemement Between $30 - $60/Hour for Self-Repairing | 
						
						
							| Online Portal | 
							INDUSTRY LEADING ONLINE PORTAL BUILT FOR IT DIRECTORS -->REAL-TIME VISIBILITY | 
						
						
						
							| Policy & Claims Management | 
							Manage Policy Changes and file Claims Online , 24/7 | 
						
						
							| Bulk Changes or Claims | 
							File claim one at a time, or upload a spreadsheet to file 100 or 1000's of claims at one time | 
						
						
							| User Access(Role Based) | 
							Add Additional IT Staff as Users with Role Based Access | 
						
						
							| Asset Tracking & Management | 
							Track Every Device in The District By Schools, Asset Tag ID, Student ID, & More | 
						
						
							| Reports & Analytics | 
							Export Reports WIth Just one click for Policies, Claims & More | 
						
						
							| API Integration | 
							Don't Want to Swivel Chair? Let Us Integrate |